West of Cookstown this large lovely three bedroom bungalow is ready for a new family. The property is a large 100 x 200 level lot. There are fantastic gardens established to enjoy. Lovely back deck to enjoy the farm setting. Open the door to a spacious Foyer that opens to a Large Living Room with new windows to enjoy the eastern view. Dining room with hardwood floors. Loads of storage in the kitchen with a patio door walk out from the eating area to the deck. Hardwood floors to the bedrooms upstairs with a two piece updated ensuite off the Master Bedroom, Spacious Five Piece Main Bathroom, Large Second Bedroom and Den complete the upstairs. Downstairs there is a huge family room with a feature stone wall including a gas fireplace insert. Large third bedroom with a walk in closet and a double closet. Large exercise room or den. Utility Room includes the Laundry and wall-to-wall storage cabinets. Mudroom to the Double Garage. Cold room off the family room. View the You Tube Video at https://youtu.be/mp4D9h6vjmc (id:37659)
MLS® Number | 40012986 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Features | Golf Course/parkland, Country Residential |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1530 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 0.457 |
Size Total | 0.457 Ac|under 1/2 Acre |
Size Total Text | 0.457 Ac|under 1/2 Acre |
Zoning Description | See Municipality |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 7'6'' x 4'8'' | ||
Lower Level | Mud Room | 12'' x 9'' | ||
Lower Level | Laundry Room | 23'' x 11'1'' | ||
Lower Level | Gym | 20'4'' x 10'8'' | ||
Lower Level | Bedroom | 22'' x 11'' | ||
Lower Level | Family Room | 37'' x 11'3'' | ||
Main Level | Bathroom | 10'' x 5'3'' | ||
Main Level | Bathroom | 4'7'' x 4'4'' | ||
Main Level | Den | 10'7'' x 10'' | ||
Main Level | Bedroom | 15'5'' x 10'' | ||
Main Level | Bedroom | 13'7'' x 11'1'' | ||
Main Level | Kitchen | 29'' x 9'9'' | ||
Main Level | Dining Room | 13'4'' x 11'8'' | ||
Main Level | Living Room | 22'' x 12'6'' |
https://www.realtor.ca/real-estate/22315677/5064-10th-line-essa