Custom Executive Home Featuring A One Of A Kind Floor Plan With Double Scarlett O'hara Staircases, Large Principle Rooms, 5 Bedrooms & 5 Washrooms - Master W/Ensuite, Two Jack N Jill Bathrooms + A Main Floor Powder Room. Exceptional Finishes Presenting Hand Plastered Decorative Ceilings, Crown Moulding And Solid Oak Trim And Doors Throughout. Outside Has Beautiful Perennial Gardens Accented By Stamped Concrete Borders & Has A Full In-Ground Sprinkler System.**** EXTRAS **** Upgrades Include: Furnace(2020), Air Conditioning(2010), Shingles(2005), Gutter Guards, All New Windows(2015), Garage Doors(2016) And So Much More! Inclusions: Fridge, Stove, Dishwasher, B/I Oven, Clothes Washer/Dryer (id:37659)
MLS® Number | S4903947 |
Property Type | Single Family |
Community Name | Snow Valley |
Community Features | School Bus |
Features | Level Lot, Wooded Area, Conservation/green Belt |
Parking Space Total | 13 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached garage |
Acreage | No |
Size Irregular | 85 X 206.83 Ft ; 170.36 Ft X 85.00 Ft X 206.83 Ft X 168.9 |
Size Total Text | 85 X 206.83 Ft ; 170.36 Ft X 85.00 Ft X 206.83 Ft X 168.9|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 6.5 m | 5.64 m | 6.5 m x 5.64 m |
Second Level | Bedroom 2 | 4.24 m | 3.94 m | 4.24 m x 3.94 m |
Second Level | Bedroom 3 | 3.96 m | 3.61 m | 3.96 m x 3.61 m |
Second Level | Bedroom 4 | 3.94 m | 3.61 m | 3.94 m x 3.61 m |
Second Level | Bedroom 5 | 4.22 m | 3.94 m | 4.22 m x 3.94 m |
Basement | Den | 8.69 m | 3.76 m | 8.69 m x 3.76 m |
Basement | Bathroom | 2.69 m | 1.85 m | 2.69 m x 1.85 m |
Basement | Recreational, Games Room | 14.99 m | 3.66 m | 14.99 m x 3.66 m |
Main Level | Kitchen | 4.72 m | 4.39 m | 4.72 m x 4.39 m |
Main Level | Dining Room | 5.16 m | 3.94 m | 5.16 m x 3.94 m |
Main Level | Family Room | 6.38 m | 3.94 m | 6.38 m x 3.94 m |
Main Level | Office | 3.61 m | 3.91 m | 3.61 m x 3.91 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22338263/64-nicholson-cres-springwater-snow-valley